BTCB National Results Female 2009
Category: | Cadet Female ADV -29 / Fin (3 competitors) | ||||||
1 | 361 | STONES, ABIGAIL | TEAM ULTIMATE | ||||
2 | 185 | HENTSZEL, ROMY | RTA TKD | ||||
3 | 350 | BROWN, REBEKAH | SCORPION TKD | ||||
Category: | Cadet Female ADV -33 / Fly (4 competitors) | ||||||
1 | 249 | WATSON, EMILY | SCORPION TKD | ||||
2 | 224 | BANEZ, CLEOI | BTS | ||||
3 | 107 | BAILEY, ASIA | CENTRAL TKD ACADEMY | ||||
3 | 139 | TURNER-JOSEPHS, LANI | TEAM ULTIMATE | ||||
Category: | Cadet Female ADV -37 / Bantam (6 competitors) | ||||||
1 | 31 | WORTHINGTON, BETH | SOUTH HAMS WTA | ||||
2 | 136 | HARRISON, TANIKA | TEAM ULTIMATE | ||||
3 | 303 | BRADLEY, KATIE | SPORT TKD PLYMOUTH | ||||
3 | 305 | WRIGHT, WHITNEY | SPORT TKD PLYMOUTH | ||||
Category: | Cadet Female ADV -44 / Light (3 competitors) | ||||||
1 | 435 | BOUSFIELD, HOLLIE | HALTON UTA | ||||
2 | 372 | DOWNEY-LAMPTEY, | TEAM ULTIMATE | ||||
HANNAH | |||||||
3 | 310 | WELCH, CHELSEA | WESSEX TKD | ||||
Category: | Cadet Female ADV -47 / Welter (2 competitors) | ||||||
1 | 309 | GRAY, ABIGAEL | WESSEX TKD | ||||
2 | 328 | MORLEY, CHLOE | PUMA TKD | ||||
Category: | Cadet Female ADV -51 / Light Middle (3 competitors) | ||||||
1 | 193 | LEWIS, LEIGHANN | GURUMU TKD | ||||
2 | 63 | CHICK, MELISSA | CHI TAEKWONDO | ||||
3 | 182 | MCGUIGAN, ASHLIE | RTA TKD | ||||
Category: | Cadet Female ADV -55 / Middle (5 competitors) | ||||||
1 | 141 | TURNER-JOSEPHS, ASHA | TEAM ULTIMATE | ||||
2 | 16 | PALING, MOLLIE | HEART OF ENGLAND | ||||
3 | 279 | TAWIL, TASNEEM | ST KATHERINES TKD | ||||
3 | 28 | MARJASON, JENNIFER | BTS | ||||
Category: | Cadet Female ADV -59 / Light Heavy (2 competitors) | ||||||
1 | 21 | GRELA, KATARZYNA | RAMSGATE OLYMPIC TKD | ||||
2 | 94 | JOHNSON, BETHANY | STOKE UTA | ||||
Category: | Cadet Female ADV +59 / Heavy (2 competitors) | ||||||
1 | 14 | THOMAS, ALEXANDRA | BTS | ||||
2 | 90 | HAYHURST, TESSA | STOKE UTA | ||||
Category: | Juniors Female NOV -55 / Welter (2 competitors) | ||||||
1 | 400 | BUNGAY, RACHEL | SPITFIRE TKD | ||||
2 | 238 | OWEN, EMMA | TEAM ULTIMATE | ||||
Category: | Juniors Female NOV -59 / Light Middle (2 competitors) | ||||||
1 | 1 | XERRI, REBECCA | SPITFIRE TKD | ||||
2 | 42 | JACKSON, BRIONE | TEAM ULTIMATE | ||||
Category: | Juniors Female NOV -68 / Light Heavy (2 competitors) | ||||||
1 | 326 | SIMPSON, JODIE | PUMA TKD | ||||
2 | 117 | YORSTON, KIRSTY | CENTRAL TKD ACADEMY | ||||
Category: | PeeWee Female ADV -23 / Fly (5 competitors) | ||||||
1 | 369 | WRAY, HOLLY | TEAM ULTIMATE | ||||
2 | 365 | TAYLOR, KERRY | TEAM ULTIMATE | ||||
3 | 227 | ANDERSON, ALEX | CARDIFF TIGERS | ||||
3 | 110 | SMITH, JORDYN | CENTRAL TKD ACADEMY | ||||
Category: | PeeWee Female ADV -26 / Bantam (7 competitors) | ||||||
1 | 225 | BANEZ, CHELSIA | BTS | ||||
2 | 433 | GOODALL, TAYLOR | HALTON UTA | ||||
3 | 380 | MCNULTY, PAIGE | TEAM ULTIMATE | ||||
3 | 12 | NAVARRO, JEAMY | BTS | ||||
Category: | PeeWee Female ADV -30 / Feather (6 competitors) | ||||||
1 | 362 | STONES, ABIGAIL | TEAM ULTIMATE | ||||
2 | 203 | NITHIRAJAH, NEELEENY | GURUMU TKD | ||||
3 | 300 | LILLIOTT, MAEA | OTC | ||||
3 | 50 | HENDERSON, EMMA | TEAM ULTIMATE | ||||
Category: | PeeWee Female ADV -34 / Light (8 competitors) | ||||||
1 | 140 | TURNER-JOSEPHS, LANI | TEAM ULTIMATE | ||||
2 | 111 | STRATHIE, NAOMI | CENTRAL TKD ACADEMY | ||||
3 | 112 | YORSTON, LAUREN | CENTRAL TKD ACADEMY | ||||
3 | 69 | ARENAS, LILY | CALEDONIAN TKD | ||||
Category: | PeeWee Female ADV -38 / Welter (4 competitors) | ||||||
1 | 10 | MCGOWAN, REBECCA | CALEDONIAN TKD | ||||
2 | 189 | SCHOFIELD, MOLLY | BTS | ||||
3 | 202 | NAKHUDA, HANA | GURUMU TKD | ||||
3 | 376 | POINTON, TYLIER | TEAM ULTIMATE | ||||
Category: | PeeWee Female ADV -43 / Middle (3 competitors) | ||||||
1 | 35 | O’CONNOR, GEORGIA | TEAM ULTIMATE | ||||
2 | 95 | MOULT, LAUREN | STOKE UTA | ||||
3 | 100 | WILSON, AMY | PULSE TKD | ||||
Category: | PeeWee Female ADV +43 / Heavy (4 competitors) | ||||||
1 | 352 | WARD, SOPHIE | CHI TAEKWONDO | ||||
2 | 340 | SAVAGE, SOPHIE | ALL STARS TKD | ||||
3 | 103 | HIRST, NICOLA | PULSE TKD | ||||
3 | 246 | WHITEHEAD, NIOMI | SCORPION TKD | ||||
Category: | Seniors Female NOV -55 / Bantam (2 competitors) | ||||||
1 | 231 | CLARK, CHRISTINA | BTS | ||||
2 | 148 | LUNDBECH, KATIE | BTS | ||||
Category: | Seniors Female NOV -67 / Welter (2 competitors) | ||||||
1 | 381 | SZOSTAK, DOMINIKA | TEAM ULTIMATE | ||||
2 | 143 | WRIGHT, JENNIFER | KINGS TKD | ||||
Category: | Juniors Female ADV -44 / Fly (3 competitors) | ||||||
1 | 308 | LAMB, MELISSA | WESSEX TKD | ||||
2 | 57 | KING, SAMANTHA | TEAM ULTIMATE | ||||
3 | 78 | KINCADE, SHANNON | HEART OF ENGLAND | ||||
Category: | Juniors Female ADV -46 / Bantam (3 competitors) | ||||||
1 | 255 | DEAKES, JESSICA | SCORPION TKD | ||||
2 | 410 | DOUGHERTY, RACHEL | TKD TIGERS | ||||
3 | 15 | LEOTARDI, LILY | SPITFIRE TKD | ||||
Category: | Juniors Female ADV -49 / Feather (6 competitors) | ||||||
1 | 321 | JONES, JADE | MANCHESTER ACES | ||||
2 | 307 | ROBERTS, LOTTIE | WESSEX TKD | ||||
3 | 220 | BELL, CHARLOTTE | PUMA TKD | ||||
3 | 404 | MACGREGOR, NICOLE | TKD TIGERS | ||||
Category: | Juniors Female ADV -55 / Welter (7 competitors) | ||||||
1 | 319 | CROCKER, MICHELLE | MANCHESTER ACES | ||||
2 | 302 | LARGE, MAISIE | SPORT TKD PLYMOUTH | ||||
3 | 36 | TOONE, KIRSTY-LOUISE | TEAM ULTIMATE | ||||
3 | 258 | POWELL, BETHAN | SCORPION TKD | ||||
Category: | Juniors Female ADV -59 / Light Middle (7 competitors) | ||||||
1 | 26 | SLAVIN, JADE | TEUK-SOO TKD | ||||
2 | 359 | WRAY, KAYLEIGH | TEAM ULTIMATE | ||||
3 | 190 | SMYTH, REBECCA | CALEDONIAN TKD | ||||
3 | 22 | GRELA, KATARZYNA | RAMSGATE OLYMPIC TKD | ||||
Category: | Juniors Female ADV -63 / Middle (4 competitors) | ||||||
1 | 273 | EVANS, JENNA | SCORPION TKD | ||||
2 | 104 | HALLAS, CHELSEA | PULSE TKD | ||||
3 | 2 | LINNELL-STOCKS, SARAH | SPITFIRE TKD | ||||
Category: | Juniors Female ADV -68 / Light Heavy (3 competitors) | ||||||
1 | 344 | LUMB, TERRI | TEAM TKD | ||||
2 | 312 | LESTER, KATHRYN | WESSEX TKD | ||||
3 | 403 | WAZIRI, SHADAN | TKD TIGERS | ||||
Category: | Juniors Female ADV +68 / Heavy (2 competitors) | ||||||
1 | 440 | ALLEN, STEPHANIE | FUSION TKD | ||||
2 | 253 | MAYES, HANNAH | SCORPION TKD | ||||
Category: | Seniors Female ADV -47 / Fin (3 competitors) | ||||||
1 | 152 | MAIR, LOUISE | FOCUS TKD | ||||
2 | 398 | THRELFALL, SOPHIE | KANG HAN TKD | ||||
3 | 5 | AU-YEUNG, SHEENA | SPITFIRE TKD | ||||
Category: | Seniors Female ADV -51 / Fly (3 competitors) | ||||||
1 | 274 | FISHER, CAROLINE | SCORPION TKD | ||||
2 | 292 | O’HANLON, JESSICA | OTC | ||||
3 | 395 | PALMER, SARAH | KANG HAN TKD | ||||
Category: | Seniors Female ADV -55 / Bantam (7 competitors) | ||||||
1 | 280 | RENGASAMY, LISA | DRAGON TKD | ||||
2 | 281 | GAYLOR, LAUREN | DRAGON TKD | ||||
3 | 138 | HARRISON, SHANICE | TEAM ULTIMATE | ||||
3 | 66 | SWEENEY, LAURA | CALEDONIAN TKD | ||||
Category: | Seniors Female ADV -59 / Feather (7 competitors) | ||||||
1 | 29 | SUMMERHILL, CARLA | CALEDONIAN TKD | ||||
2 | 397 | TOLLERVEY, JOANNE | KANG HAN TKD | ||||
3 | 360 | WRAY, KAYLEIGH | TEAM ULTIMATE | ||||
3 | 347 | LIN, TIFFANY | SKY TKD | ||||
Category: | Seniors Female ADV -63 / Light (6 competitors) | ||||||
1 | 271 | WHITEHEAD, STELLA | SCORPION TKD | ||||
2 | 272 | EVANS, JENNA | SCORPION TKD | ||||
3 | 317 | CUMMINS, FARREN | MANCHESTER ACES | ||||
3 | 91 | TRUESDALE, AMY | STOKE UTA | ||||
Category: | Seniors Female ADV -72 / Middle (3 competitors) | ||||||
1 | 131 | WALKDEN, BIANCA | LIVERPOOL ELITE | ||||
2 | 92 | TRUESDALE, CHLOE | STOKE UTA | ||||
3 | 17 | MOON, LORNA | BTS |
BTCB National Results Female 2008
Cadet Female ADV -29 / Fin (5 competitors) | |||||
1 | 48 | TURNER-JOSEPHS, LANI | ULTIMATE TKD | ||
2 | 377 | WATSON, EMILY | SCORPION TKD | ||
3 | 320 | BROWN, REBEKAH | PREDATORS | ||
3 | 134 | ARENAS, LILY | CALEDONIAN TKD | ||
Cadet Female ADV -33 / Fly (7 competitors) | |||||
1 | 34 | HARRISON, TANIKA | ULTIMATE TKD | ||
2 | 74 | WORTHINGTON, BETH | SOUTH HAMS WTA | ||
3 | 81 | WRIGHT, WHITNEY | SPORT TKD PLYMOUTH | ||
3 | 110 | FLETCHER, KEISHA | BTS | ||
Cadet Female ADV -37 / Bantam (3 competitors) | |||||
1 | 374 | WELCH, CHELSEA | WESSEX TKD | ||
2 | 363 | SHOOTER, REBECCA | TRUE SPIRIT TKD | ||
3 | 116 | BARNES, GEORGIA | BTS | ||
Cadet Female ADV -41 / Feather (6 competitors) | |||||
1 | 68 | BOUSFIELD, HOLLIE | HALTON UTA | ||
2 | 369 | GILHAM, ELLIE | WESSEX TKD | ||
3 | 407 | LAMPETY-DOWNEY, | LIVERPOOL ACADEMY | ||
HANNAH | |||||
3 | 255 | BEST-DUTTON, HOLLIE | BUZZ WTA | ||
Cadet Female ADV -44 / Light (2 competitors) | |||||
1 | 373 | GRAY, ABIGAEL | WESSEX TKD | ||
2 | 402 | WARD, SOPHIE | CHI TAEKWONDO | ||
Cadet Female ADV -47 / Welter (4 competitors) | |||||
1 | 19 | BELL, CHARLOTTE | PUMA TKD | ||
2 | 3 | CHICK, MELLISSA | CHI TAEKWONDO | ||
3 | 88 | AVERION, NINA | BTS | ||
3 | 361 | DOUGHERTY, RACHEL | TKD TIGERS | ||
Cadet Female ADV -51 / Light Middle (3 competitors) | |||||
1 | 384 | PALING, MOLLIE | HEART OF ENGLAND | ||
2 | 122 | MARJASON, JENNIFER | BTS | ||
3 | 239 | MCGUIGAN, ASHLIE | RTA TKD | ||
Cadet Female ADV -55 / Middle (3 competitors) | |||||
1 | 49 | TURNER-JOSEPHS, ASHA | ULTIMATE TKD | ||
2 | 129 | BURKE, KATIE | HAMA TKD | ||
3 | 101 | JOHNSON, BETHANY | STOKE UTA | ||
Cadet Female ADV +59 / Heavy (2 competitors) | |||||
1 | 119 | THOMAS, ALEXANDRA | BTS | ||
2 | 100 | HAYHURST, TESSA | STOKE UTA | ||
Juniors Female ADV -42 / Fin (2 competitors) | |||||
1 | 376 | LAMB, MELISSA | WESSEX TKD | ||
2 | 45 | KING, SAMANTHA | ULTIMATE TKD | ||
Juniors Female ADV -44 / Fly (4 competitors) | |||||
1 | 382 | KINCADE, SHANNON | HEART OF ENGLAND | ||
2 | 301 | PATEL, NISCHELE | LTA | ||
3 | 70 | JAMIESON, STACEY | SOUTH HAMS WTA | ||
3 | 209 | DEAKES, JESSICA | SCORPION TKD | ||
Juniors Female ADV -49 / Feather (7 competitors) | |||||
1 | 370 | ROBERTS, LOTTIE | WESSEX TKD | ||
2 | 353 | MACGREGOR, NICOLE | TKD TIGERS | ||
3 | 35 | HARRISON, ZHANE | ULTIMATE TKD | ||
3 | 55 | TOONE, KIRSTY-LOUISE | ULTIMATE TKD | ||
Juniors Female ADV -52 / Light (4 competitors) | |||||
1 | 309 | JONES, JADE | MANCHESTER ACES | ||
2 | 211 | POWELL, BETHAN | SCORPION TKD | ||
3 | 84 | METZGER, MARIA | SPITFIRE TKD | ||
3 | 47 | ELLIOTT, SHANNON | ULTIMATE TKD | ||
Juniors Female ADV -55 / Welter (4 competitors) | |||||
1 | 308 | BAKER, DANIELLE | MANCHESTER ACES | ||
2 | 36 | HARRISON, SHANICE | ULTIMATE TKD | ||
3 | 317 | HERBERT, CHLOE | OTC | ||
3 | 381 | KINLAN, PARIS | HEART OF ENGLAND | ||
Juniors Female ADV -59 / Light Middle (7 competitors) | |||||
1 | 63 | SLAVIN, JADE | TEUK-SOO TKD | ||
2 | 372 | BROOM, KAYLEIGH | WESSEX TKD | ||
3 | 228 | SMYTH, REBECCA | CALEDONIAN TKD | ||
3 | 192 | PARKINS, TAYLOR | LIVINGWELL TKD | ||
Juniors Female ADV -63 / Middle (5 competitors) | |||||
1 | 207 | EVANS, JENNA | SCORPION TKD | ||
2 | 186 | DICKSON, SOPHIE | LIGHTNING TKD | ||
3 | 323 | HALLAS, CHELSEA | PULSE TKD | ||
3 | 219 | LINNELL-STOCKS, SARAH | SPITFIRE TKD | ||
Juniors Female ADV -68 / Light Heavy (2 competitors) | |||||
1 | 206 | WHITEHEAD, STELLA | SCORPION TKD | ||
2 | 422 | PRICE, LAURA | ALLEN TKD | ||
Juniors Female ADV +68 / Heavy (2 competitors) | |||||
1 | 235 | ALLEN, STEPHANIE | FUSION TKD | ||
2 | 54 | MERRILLS, AMBER | ULTIMATE TKD | ||
Juniors Female NOV -52 / Light (3 competitors) | |||||
1 | 160 | SAGUAN, MICHELLE | GURUMU TKD | ||
2 | 343 | DARLING, JESSICA | TEAM TKD | ||
3 | 345 | AMBLER, ANNEKA | TEAM TKD | ||
Juniors Female NOV -68 / Light Heavy (2 competitors) | |||||
1 | 375 | LESTER, KATHRYN | WESSEX TKD | ||
2 | 138 | YORSTON, KIRSTY | CENTRAL TKD ACADEMY | ||
Juniors Female NOV +68 / Heavy (3 competitors) | |||||
1 | 330 | SIMPSON, JODIE | PUMA TKD | ||
2 | 115 | O’NEILL, KELLY | BTS | ||
3 | 316 | EDWARDS, ALEISHA | OTC | ||
Pee Wee Female ADV -23 / Fly (4 competitors) | |||||
1 | 332 | MUZEJA, LAUREN | KANG HAN TKD | ||
2 | 311 | LEECH, JO-JO | SCORPION TKD | ||
3 | 125 | NAVARRO, JEAMY | BTS | ||
3 | 141 | SMITH, JORDYN | CENTRAL TKD ACADEMY | ||
Pee Wee Female ADV -26 / Bantam (5 competitors) | |||||
1 | 411 | STONES, ABIGAIL | LIVERPOOL ACADEMY | ||
2 | 124 | BANEZ, CHELSIA | BTS | ||
3 | 176 | MUZEJA, LAUREN | KANG HAN TKD | ||
3 | 313 | LILLIOTT, MAEA | OTC | ||
Pee Wee Female ADV -30 / Feather (3 competitors) | |||||
1 | 153 | NITHIRAJAH, NEELEENY | GURUMU TKD | ||
2 | 154 | GNANAPANDITHAN, | GURUMU TKD | ||
VAISALY | |||||
3 | 173 | WILLETT, LAUREN | KANG HAN TKD | ||
Pee Wee Female ADV -43 / Middle (3 competitors) | |||||
1 | 6 | O’CONNOR, GEORGIA | CHI TAEKWONDO | ||
2 | 103 | MOULT, LAUREN | STOKE UTA | ||
3 | 117 | SCHOFIELD, MOLLIE | BTS | ||
Seniors Female ADV -47 / Fin (4 competitors) | |||||
1 | 15 | MAIR, LOUISE | FOCUS TKD | ||
2 | 185 | THRELFALL, SOPHIE | KANG HAN TKD | ||
3 | 210 | DEAKES, JESSICA | SCORPION TKD | ||
3 | 107 | JOHNSON, JEMMA | BTS | ||
Seniors Female ADV -51 / Fly (3 competitors) | |||||
1 | 199 | FISHER, CAROLINE | SCORPION TKD | ||
2 | 315 | O’HANLON, JESS | OTC | ||
3 | 7 | PHIPPS, CATHERINE | VIPERS | ||
Seniors Female ADV -55 / Bantam (5 competitors) | |||||
1 | 133 | SWEENEY, LAURA | CALEDONIAN TKD | ||
2 | 264 | RENGASAMY, LISA | DRAGON TKD | ||
3 | 386 | LIN, TIFFANY | SKY TKD | ||
3 | 307 | BAKER, DANIELLE | MANCHESTER ACES | ||
Seniors Female ADV -59 / Feather (4 competitors) | |||||
1 | 182 | TOLLERVEY, JOANNE | KANG HAN TKD | ||
2 | 8 | SUMMERHILL, CARLA | CALEDONIAN TKD | ||
3 | 126 | CLARK, CHRISTINA | BTS | ||
3 | 82 | WALTON, LUCY | SPITFIRE TKD | ||
Seniors Female ADV -63 / Light (9 competitors) | |||||
1 | 398 | CUMMINS, FARREN | MANCHESTER ACES | ||
2 | 208 | EVANS, JENNA | SCORPION TKD | ||
3 | 220 | LINNELL-STOCKS, SARAH | SPITFIRE TKD | ||
3 | 354 | LAJEVARDI, SHIRIN | TKD TIGERS | ||
Seniors Female ADV -67 / Welter (3 competitors) | |||||
1 | 205 | WHITEHEAD, STELLA | SCORPION TKD | ||
2 | 51 | AULD, ROISIN | ULTIMATE TKD | ||
3 | 267 | GILKES, MIRIAM | ELLISONS TKD | ||
Seniors Female ADV +72 / Heavy (3 competitors) | |||||
1 | 378 | WALKDEN, BIANCA | LIVERPOOL ELITE | ||
2 | 105 | TRUESDALE, CHLOE | STOKE UTA | ||
3 | 281 | ROBINSON, JESSICA | HARINGEY TKD |